Azure Fundamentals (AZ-900)
Entry-level Azure certification. Tests cloud concepts and Azure service knowledge — no hands-on labs.
Chapters
| # | Topic | What it covers |
|---|---|---|
| 1 | Cloud Concepts | Cloud models, IaaS/PaaS/SaaS, benefits |
| 2 | Azure Services | Compute, storage, networking, databases |
| 3 | Pricing & Support | Costs, SLAs, support plans |
| 4 | Security & Compliance | RBAC, encryption, compliance standards |
Exam at a Glance
- Duration: 45–60 minutes
- Questions: 40–60 (multiple choice, drag-and-drop, hot area)
- Passing Score: ~700/1000 (~70%)
- Cost: ~$165 USD (or free with learning credits)
- No labs — conceptual knowledge only
Topic Weights (approximate)
| Domain | Weight |
|---|---|
| Cloud concepts | 25–30% |
| Azure services | 35–40% |
| Pricing, SLA, lifecycle | 10–15% |
| Security, privacy, compliance | 25–30% |
Focus on why a service exists and when you’d choose it. The exam tests judgment, not memorisation.